Statements of recognised income and expense
for the 52 weeks to 24 March 2007
| Note | Group | Company | |||
|---|---|---|---|---|---|
| 2007 £m |
2006 £m |
2007 £m |
2006 £m |
||
| Currency translation differences | — | 2 | — | — | |
| Actuarial gains/(losses) on defined benefit pension schemes | 179 | (255) | — | — | |
| Available-for-sale financial assets | |||||
| fair value movements | 24 | 26 | — | — | |
| Cash flow hedges | |||||
| effective portion of fair value movements | — | 1 | — | — | |
| transferred to income statement | — | (1) | — | — | |
| Share-based payment tax deductions recognised directly in equity | 8 | 17 | 5 | — | — |
| Deferred tax on items recognised directly in equity | 8 | (59) | 68 | — | — |
| Net income/(loss) recognised directly in equity | 161 | (154) | — | — | |
| Profit for the financial year | 324 | 58 | 190 | 153 | |
| Total recognised income/(expense) for the financial year | 485 | (96) | 190 | 153 | |
| Attributable to: | |||||
| Equity holders of the parent | 486 | (90) | 190 | 153 | |
| Minority interests | (1) | (6) | — | — | |
| 485 | (96) | 190 | 153 | ||
| Effect of changes in accounting policy on adoption of IAS 32 and IAS 39 for the 52 weeks to 25 March 2006: | |||||
| Equity holders of the parent | (78) | (149) | |||
| Minority interests | — | — | |||
| (78) | (149) | ||||
