Cash flow statements
for the 52 weeks to 24 March 2007
| Group | Company | ||||
|---|---|---|---|---|---|
| Note | 2007 £m |
2006 £m |
2007 £m |
2006 £m |
|
| Cash flows from operating activities | |||||
| Cash generated from operations | 27a | 830 | 780 | (166) | 3,116 |
| Interest paid | (95) | (159) | (95) | (151) | |
| Corporation tax received | 9 | 3 | — | 20 | |
| Net cash from operating activities | 744 | 624 | (261) | 2,985 | |
| Cash flows from investing activities | |||||
| Purchase of property, plant and equipment | (778) | (549) | — | (14) | |
| Purchase of intangible assets | (7) | (6) | — | — | |
| Proceeds from disposal of property, plant and equipment | 106 | 164 | 11 | 151 | |
| Acquisition of and investment in subsidiaries, net of cash acquired | 33,13 | (3) | (6) | (24) | (1,469) |
| Proceeds from part disposal of Sainsbury’s Bank | 21 | — | 21 | — | |
| Cash disposed on part disposal of Sainsbury’s Bank | (33) | — | — | — | |
| Cost of disposal of operations | (1) | (13) | (1) | (13) | |
| Interest received | 15 | 6 | 119 | 112 | |
| Dividends received | — | — | 270 | 250 | |
| Net cash from investing activities | (680) | (404) | 396 | (983) | |
| Cash flows from financing activities | |||||
| Proceeds from issuance of ordinary shares | 81 | 22 | 81 | 22 | |
| Capital redemption | (2) | (9) | (2) | (9) | |
| Repayment of short-term borrowings | (53) | (348) | (53) | (174) | |
| Repayment of long-term borrowings | (22) | (1,701) | — | (1,701) | |
| Proceeds from short-term borrowings | — | 50 | — | 50 | |
| Proceeds from long-term borrowings | — | 2,056 | — | — | |
| Debt restructuring costs | (2) | (22) | (2) | (22) | |
| Repayment of capital element of obligations under finance lease borrowings | — | (1) | — | — | |
| Interest elements of obligations under finance lease payments | (3) | (3) | — | — | |
| Dividends paid | 10 | (140) | (131) | (140) | (131) |
| Issue of loan from minority shareholder | — | 9 | — | — | |
| Net cash from financing activities | (141) | (78) | (116) | (1,965) | |
| Net (decrease)/increase in cash and cash equivalents | (77) | 142 | 19 | 37 | |
| Opening cash and cash equivalents | 842 | 700 | 245 | 208 | |
| Closing cash and cash equivalents | 27b | 765 | 842 | 264 | 245 |
