The Business Review
The purpose of this Business review is to provide information on Sainsbury’s strategy and corporate objectives, the market in which it operates together with a review of progress during the year ended 24 March 2007. It includes an analysis of key performance indicators and an assessement of the key risks and uncertainties facing the Group.
| Continuing operations | 2007 | 2006 |
|---|---|---|
| Sales (inc VAT) | £18,518m | £17,317m |
| Sales (ex VAT) | £17,151m | £16,061m |
| Underlying operating profit | £431m | £342m |
| Underlying profit before tax | £380m | £267m |
| Profit/(loss) before tax | £477m | £104m |
| Profit/(loss) after tax | £324m | £58m |
| Underlying basic earnings per share | 14.7p | 10.5p |
| Basic earnings/(losses) per share | 19.2p | 3.8p |
| Proposed dividend per share | 9.75p | 8.00p |


